Energy
Access to electricity (% of population)
The percentage of the population with access to electricity.
Latest published country values
Results: 194 · 41–60
Published values share a source series, unit and reference period. Countries without a published record for this period are not shown.
| Country | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Costa Rica | 99.8% | 2024 | World Bank | No trend available | |
| Croatia | 100% | 2024 | World Bank | No trend available | |
| Cuba | 100% | 2024 | World Bank | No trend available | |
| Cyprus | 100% | 2024 | World Bank | No trend available | |
| Czechia | 100% | 2024 | World Bank | No trend available | |
| Côte d’Ivoire | 72.9% | 2024 | World Bank | No trend available | |
| Denmark | 100% | 2024 | World Bank | No trend available | |
| Djibouti | 69.2% | 2024 | World Bank | No trend available | |
| Dominica | 100% | 2024 | World Bank | No trend available | |
| Dominican Republic | 99.5% | 2024 | World Bank | No trend available | |
| Ecuador | 98.5% | 2024 | World Bank | No trend available | |
| Egypt | 100% | 2024 | World Bank | No trend available | |
| El Salvador | 98.7% | 2024 | World Bank | No trend available | |
| Equatorial Guinea | 65.1% | 2024 | World Bank | No trend available | |
| Eritrea | 55.3% | 2024 | World Bank | No trend available | |
| Estonia | 100% | 2024 | World Bank | No trend available | |
| Eswatini | 89.3% | 2024 | World Bank | No trend available | |
| Ethiopia | 56.6% | 2024 | World Bank | No trend available | |
| Fiji | 95.9% | 2024 | World Bank | No trend available | |
| Finland | 100% | 2024 | World Bank | No trend available |
Indicator overview
- Methodology
Read methodology
This SDG 7.1.1 series from the World Bank Global Electrification Database compiles nationally representative household surveys and censuses; some gaps are estimated with a model.
- Limitations
- Access does not measure reliability, quality or affordability. Survey values, model estimates and universal-access assumptions can coexist, but the WDI API does not identify the status of each row. Many countries tie at 100%, so this series is not used for Ranking or Radar.
Sources
- World Bank · World Development Indicators
Official indicator code EG.ELC.ACCS.ZS · % of population
Indicator-level original sources: World Bank/ESMAP, SDG 7.1.1 Electrification Dataset