Energy
Access to electricity (% of population)
The percentage of the population with access to electricity.
Latest published country values
Results: 194 · 1–20
Published values share a source series, unit and reference period. Countries without a published record for this period are not shown.
| Country | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Afghanistan | 87.8% | 2024 | World Bank | No trend available | |
| Albania | 100% | 2024 | World Bank | No trend available | |
| Algeria | 100% | 2024 | World Bank | No trend available | |
| Andorra | 100% | 2024 | World Bank | No trend available | |
| Angola | 55.5% | 2024 | World Bank | No trend available | |
| Antigua & Barbuda | 100% | 2024 | World Bank | No trend available | |
| Argentina | 98.4% | 2024 | World Bank | No trend available | |
| Armenia | 100% | 2024 | World Bank | No trend available | |
| Australia | 100% | 2024 | World Bank | No trend available | |
| Austria | 100% | 2024 | World Bank | No trend available | |
| Azerbaijan | 100% | 2024 | World Bank | No trend available | |
| Bahamas | 100% | 2024 | World Bank | No trend available | |
| Bahrain | 100% | 2024 | World Bank | No trend available | |
| Bangladesh | 99.5% | 2024 | World Bank | No trend available | |
| Barbados | 100% | 2024 | World Bank | No trend available | |
| Belarus | 100% | 2024 | World Bank | No trend available | |
| Belgium | 100% | 2024 | World Bank | No trend available | |
| Belize | 99.6% | 2024 | World Bank | No trend available | |
| Benin | 59% | 2024 | World Bank | No trend available | |
| Bhutan | 100% | 2024 | World Bank | No trend available |
Indicator overview
- Methodology
Read methodology
This SDG 7.1.1 series from the World Bank Global Electrification Database compiles nationally representative household surveys and censuses; some gaps are estimated with a model.
- Limitations
- Access does not measure reliability, quality or affordability. Survey values, model estimates and universal-access assumptions can coexist, but the WDI API does not identify the status of each row. Many countries tie at 100%, so this series is not used for Ranking or Radar.
Sources
- World Bank · World Development Indicators
Official indicator code EG.ELC.ACCS.ZS · % of population
Indicator-level original sources: World Bank/ESMAP, SDG 7.1.1 Electrification Dataset