A world in perspective
Zambia
ZMBTotal population
21.9M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 21.9M 2025
- Previous value
- 21,314,956 people 2024
- Change
- 598,918 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 12,129,553 people | |
| 2007 | 12,565,085 people | |
| 2008 | 13,021,324 people | |
| 2009 | 13,490,389 people | |
| 2010 | 13,965,594 people | |
| 2011 | 14,437,796 people | |
| 2012 | 14,913,629 people | |
| 2013 | 15,398,997 people | |
| 2014 | 15,895,315 people | |
| 2015 | 16,399,089 people | |
| 2016 | 16,914,423 people | |
| 2017 | 17,441,320 people | |
| 2018 | 17,973,569 people | |
| 2019 | 18,513,839 people | |
| 2020 | 19,059,395 people | |
| 2021 | 19,603,607 people | |
| 2022 | 20,152,938 people | |
| 2023 | 20,723,965 people | |
| 2024 | 21,314,956 people | |
| 2025 | 21,913,874 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 17.5 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 2.833%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 4.101 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 21,913,874 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 155 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 17 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 181 / 195 countries/ 195 countries
- Total population2025 · World Bank 61 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 158 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 24 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.