A world in perspective
Pakistan
PAKTotal population
255.2M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 255.2M 2025
- Previous value
- 251,269,164 people 2024
- Change
- 3,950,390 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 179,682,690 people | |
| 2007 | 184,493,231 people | |
| 2008 | 189,499,113 people | |
| 2009 | 194,376,534 people | |
| 2010 | 199,239,047 people | |
| 2011 | 203,746,065 people | |
| 2012 | 207,667,125 people | |
| 2013 | 211,073,978 people | |
| 2014 | 214,264,647 people | |
| 2015 | 217,290,883 people | |
| 2016 | 220,138,869 people | |
| 2017 | 223,273,967 people | |
| 2018 | 226,928,892 people | |
| 2019 | 230,800,899 people | |
| 2020 | 235,001,746 people | |
| 2021 | 239,477,801 people | |
| 2022 | 243,700,667 people | |
| 2023 | 247,504,495 people | |
| 2024 | 251,269,164 people | |
| 2025 | 255,219,554 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 20.3 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 1.48%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 3.605 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 255,219,554 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 149 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 69 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 153 / 195 countries/ 195 countries
- Total population2025 · World Bank 5 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 146 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 42 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.