A world in perspective
Nigeria
NGATotal population
237.5M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 237.5M 2025
- Previous value
- 232,679,478 people 2024
- Change
- 4,848,304 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 149,077,334 people | |
| 2007 | 153,267,261 people | |
| 2008 | 157,595,014 people | |
| 2009 | 162,049,464 people | |
| 2010 | 166,642,886 people | |
| 2011 | 171,379,598 people | |
| 2012 | 176,200,625 people | |
| 2013 | 181,049,443 people | |
| 2014 | 185,896,915 people | |
| 2015 | 190,671,878 people | |
| 2016 | 195,443,700 people | |
| 2017 | 200,254,579 people | |
| 2018 | 204,938,755 people | |
| 2019 | 209,485,641 people | |
| 2020 | 213,996,181 people | |
| 2021 | 218,529,286 people | |
| 2022 | 223,150,896 people | |
| 2023 | 227,882,945 people | |
| 2024 | 232,679,478 people | |
| 2025 | 237,527,782 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 17.8 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 2.096%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 4.482 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 237,527,782 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 156 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 46 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 178 / 195 countries/ 195 countries
- Total population2025 · World Bank 6 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 194 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 15 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.