A world in perspective
Netherlands
NLDTotal population
18.1M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 18.1M 2025
- Previous value
- 17,993,485 people 2024
- Change
- 94,148 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 16,346,101 people | |
| 2007 | 16,381,696 people | |
| 2008 | 16,445,593 people | |
| 2009 | 16,530,388 people | |
| 2010 | 16,615,394 people | |
| 2011 | 16,693,074 people | |
| 2012 | 16,754,962 people | |
| 2013 | 16,804,432 people | |
| 2014 | 16,865,008 people | |
| 2015 | 16,939,923 people | |
| 2016 | 17,030,314 people | |
| 2017 | 17,131,296 people | |
| 2018 | 17,231,624 people | |
| 2019 | 17,344,874 people | |
| 2020 | 17,441,500 people | |
| 2021 | 17,533,044 people | |
| 2022 | 17,700,982 people | |
| 2023 | 17,877,117 people | |
| 2024 | 17,993,485 people | |
| 2025 | 18,087,633 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 41.4 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 0.807%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.43 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 18,087,633 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 9 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 112 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 31 / 195 countries/ 195 countries
- Total population2025 · World Bank 71 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 31 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 161 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.