A world in perspective
Micronesia
FSMTotal population
113,683 people
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 113,683 people 2025
- Previous value
- 113,160 people 2024
- Change
- 523 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 110,729 people | |
| 2007 | 109,880 people | |
| 2008 | 108,936 people | |
| 2009 | 107,957 people | |
| 2010 | 107,540 people | |
| 2011 | 107,698 people | |
| 2012 | 107,890 people | |
| 2013 | 108,121 people | |
| 2014 | 108,396 people | |
| 2015 | 108,716 people | |
| 2016 | 109,075 people | |
| 2017 | 109,481 people | |
| 2018 | 109,909 people | |
| 2019 | 110,282 people | |
| 2020 | 110,916 people | |
| 2021 | 111,624 people | |
| 2022 | 112,114 people | |
| 2023 | 112,630 people | |
| 2024 | 113,160 people | |
| 2025 | 113,683 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 22.9 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 0.466%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 2.749 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 113,683 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 119 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 133 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 135 / 195 countries/ 195 countries
- Total population2025 · World Bank 181 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 151 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 64 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.