A world in perspective
Mauritania
MRTTotal population
5.3M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 5.3M 2025
- Previous value
- 5,169,395 people 2024
- Change
- 145,670 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 3,013,660 people | |
| 2007 | 3,093,059 people | |
| 2008 | 3,183,269 people | |
| 2009 | 3,284,448 people | |
| 2010 | 3,390,965 people | |
| 2011 | 3,502,811 people | |
| 2012 | 3,619,034 people | |
| 2013 | 3,734,318 people | |
| 2014 | 3,848,514 people | |
| 2015 | 3,965,959 people | |
| 2016 | 4,086,657 people | |
| 2017 | 4,210,600 people | |
| 2018 | 4,337,685 people | |
| 2019 | 4,467,708 people | |
| 2020 | 4,600,131 people | |
| 2021 | 4,734,874 people | |
| 2022 | 4,875,637 people | |
| 2023 | 5,022,441 people | |
| 2024 | 5,169,395 people | |
| 2025 | 5,315,065 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 17.1 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 2.95%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 4.697 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 5,315,065 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 141 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 13 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 184 / 195 countries/ 195 countries
- Total population2025 · World Bank 124 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 141 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 11 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.