A world in perspective
Ireland
IRLTotal population
5.5M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 5.5M 2025
- Previous value
- 5,395,790 people 2024
- Change
- 88,577 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 4,273,591 people | |
| 2007 | 4,398,942 people | |
| 2008 | 4,489,544 people | |
| 2009 | 4,535,375 people | |
| 2010 | 4,560,155 people | |
| 2011 | 4,580,084 people | |
| 2012 | 4,599,533 people | |
| 2013 | 4,623,816 people | |
| 2014 | 4,657,740 people | |
| 2015 | 4,701,957 people | |
| 2016 | 4,762,722 people | |
| 2017 | 4,827,445 people | |
| 2018 | 4,898,022 people | |
| 2019 | 4,976,456 people | |
| 2020 | 5,039,747 people | |
| 2021 | 5,110,585 people | |
| 2022 | 5,212,836 people | |
| 2023 | 5,311,538 people | |
| 2024 | 5,395,790 people | |
| 2025 | 5,484,367 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 38.4 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 1.185%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.598 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 5,484,367 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 2 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 89 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 48 / 195 countries/ 195 countries
- Total population2025 · World Bank 120 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 18 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 131 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.