A world in perspective
El Salvador
SLVTotal population
6.4M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 6.4M 2025
- Previous value
- 6,338,193 people 2024
- Change
- 27,310 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 6,002,319 people | |
| 2007 | 6,009,824 people | |
| 2008 | 6,029,297 people | |
| 2009 | 6,048,279 people | |
| 2010 | 6,068,249 people | |
| 2011 | 6,090,127 people | |
| 2012 | 6,113,975 people | |
| 2013 | 6,138,839 people | |
| 2014 | 6,162,955 people | |
| 2015 | 6,183,676 people | |
| 2016 | 6,200,800 people | |
| 2017 | 6,213,533 people | |
| 2018 | 6,219,807 people | |
| 2019 | 6,222,318 people | |
| 2020 | 6,234,673 people | |
| 2021 | 6,255,782 people | |
| 2022 | 6,280,319 people | |
| 2023 | 6,309,624 people | |
| 2024 | 6,338,193 people | |
| 2025 | 6,365,503 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 27 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 0.455%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.775 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 6,365,503 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 108 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 135 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 113 / 195 countries/ 195 countries
- Total population2025 · World Bank 111 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 113 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 114 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.