A world in perspective
Czechia
CZETotal population
10.9M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 10.9M 2025
- Previous value
- 10,905,028 people 2024
- Change
- -18,150 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 10,238,905 people | |
| 2007 | 10,298,828 people | |
| 2008 | 10,384,603 people | |
| 2009 | 10,443,936 people | |
| 2010 | 10,474,410 people | |
| 2011 | 10,496,088 people | |
| 2012 | 10,510,785 people | |
| 2013 | 10,514,272 people | |
| 2014 | 10,525,347 people | |
| 2015 | 10,546,059 people | |
| 2016 | 10,566,332 people | |
| 2017 | 10,594,438 people | |
| 2018 | 10,629,928 people | |
| 2019 | 10,671,870 people | |
| 2020 | 10,697,858 people | |
| 2021 | 10,505,772 people | |
| 2022 | 10,672,118 people | |
| 2023 | 10,864,042 people | |
| 2024 | 10,905,028 people | |
| 2025 | 10,886,878 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 42.7 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | -0.336%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.448 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 10,886,878 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 30 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 174 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 22 / 195 countries/ 195 countries
- Total population2025 · World Bank 88 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 41 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 156 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.