A world in perspective
Croatia
HRVTotal population
3.9M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 3.9M 2025
- Previous value
- 3,866,200 people 2024
- Change
- 10,000 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 4,311,159 people | |
| 2007 | 4,310,217 people | |
| 2008 | 4,309,705 people | |
| 2009 | 4,305,181 people | |
| 2010 | 4,295,427 people | |
| 2011 | 4,280,622 people | |
| 2012 | 4,260,368 people | |
| 2013 | 4,233,922 people | |
| 2014 | 4,201,598 people | |
| 2015 | 4,151,725 people | |
| 2016 | 4,106,867 people | |
| 2017 | 4,041,407 people | |
| 2018 | 3,988,775 people | |
| 2019 | 3,949,390 people | |
| 2020 | 3,914,206 people | |
| 2021 | 3,878,981 people | |
| 2022 | 3,855,641 people | |
| 2023 | 3,859,686 people | |
| 2024 | 3,866,200 people | |
| 2025 | 3,876,200 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 44.8 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | -0.343%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.468 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 3,876,200 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 42 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 175 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 11 / 195 countries/ 195 countries
- Total population2025 · World Bank 129 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 46 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 152 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.