A world in perspective
Côte d’Ivoire
CIVTotal population
32.7M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 32.7M 2025
- Previous value
- 31,934,230 people 2024
- Change
- 777,317 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 20,546,802 people | |
| 2007 | 21,030,558 people | |
| 2008 | 21,514,439 people | |
| 2009 | 21,997,940 people | |
| 2010 | 22,488,065 people | |
| 2011 | 22,982,000 people | |
| 2012 | 23,467,078 people | |
| 2013 | 23,939,775 people | |
| 2014 | 24,527,395 people | |
| 2015 | 25,246,342 people | |
| 2016 | 25,989,405 people | |
| 2017 | 26,733,372 people | |
| 2018 | 27,464,173 people | |
| 2019 | 28,193,009 people | |
| 2020 | 28,915,449 people | |
| 2021 | 29,639,736 people | |
| 2022 | 30,395,002 people | |
| 2023 | 31,165,654 people | |
| 2024 | 31,934,230 people | |
| 2025 | 32,711,547 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 18.1 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | 2.452%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 4.283 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 32,711,547 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 132 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 25 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 173 / 195 countries/ 195 countries
- Total population2025 · World Bank 50 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 181 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 19 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.