A world in perspective
Bulgaria
BGRTotal population
6.4M
Reference period 2025 · people
World Bank · World Development Indicators
CompareChoose an indicator
Follow the selected indicator from its value to its history.
Displayed reference years run from 2023 to 2025. These are each indicator's published periods, not a single-year country snapshot. A comparison may use an older common period; follow Compare to check it.
Total population · Historical trend
- Value
- 6.4M 2025
- Previous value
- 6,441,421 people 2024
- Change
- -8,119 people
World Bank · World Development Indicators
Exact values by period are available in the table below.
| Reference period | Value | Quality |
|---|---|---|
| 2006 | 7,601,022 people | |
| 2007 | 7,545,338 people | |
| 2008 | 7,492,561 people | |
| 2009 | 7,444,443 people | |
| 2010 | 7,395,599 people | |
| 2011 | 7,348,328 people | |
| 2012 | 7,305,888 people | |
| 2013 | 7,160,005 people | |
| 2014 | 7,073,572 people | |
| 2015 | 6,984,225 people | |
| 2016 | 6,894,139 people | |
| 2017 | 6,803,468 people | |
| 2018 | 6,710,798 people | |
| 2019 | 6,616,726 people | |
| 2020 | 6,550,696 people | |
| 2021 | 6,507,301 people | |
| 2022 | 6,465,097 people | |
| 2023 | 6,446,596 people | |
| 2024 | 6,441,421 people | |
| 2025 | 6,433,302 people |
Find indicators for this country
Population & Society
Results: 4
| Indicator | Value | Reference period | Source | Quality | Historical trend |
|---|---|---|---|---|---|
| Median age | 44.3 years | 2023 | UN DESA Population Division | Estimated | No trend available |
| Rate of population change | -0.517%/year | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total fertility rate | 1.749 births per woman | 2023 | UN DESA Population Division | Estimated | No trend available |
| Total population | 6,433,302 people | 2025 | World Bank | Historical trend |
Indicator rankings
Ranks show position by higher raw values and do not imply better outcomes.
- GDP per capita, current US$2025 · World Bank 50 / 175 countries/ 175 countries
- Rate of population change2023 · UN DESA Population Division 182 / 195 countries/ 195 countries
- Median age2023 · UN DESA Population Division 13 / 195 countries/ 195 countries
- Total population2025 · World Bank 110 / 194 countries/ 194 countries
- Life expectancy at birth, total2024 · World Bank 80 / 194 countries/ 194 countries
- Total fertility rate2023 · UN DESA Population Division 115 / 195 countries/ 195 countries
Sources
Trace each value to its source and dataset terms.